TRI POLYTA INDONESIA Tbk, PT (TPIA) intend to distribute dividend with provision as follows :Cash Dividend distribution ratio is the 1 of each share entitled to IDR. 150. (fifty rupiahs). The Cash Dividend distribution schedule is as follows:
No | Activity | Date |
1. | Stock Exchange Trading Dates quoting Cash Dividend (Cum Dividend)in the Regular Market and Negotiated Market | 9 April 2010 |
2. | Stock Exchange Trading Dates not quoting Cash Dividend (Ex Dividend)in the Regular Market and Negotiated Market | 12 April 2010 |
3. | Stock Exchange Trading Dates quoting Cash Dividend (Cum Dividend)in the Cash Market | 14 April 2010 |
4. | Determining Date of the Shareholders entitled to receive Cash Dividend in their Securities Accounts (Recording Date) | 15 April 2010 |
5. | Stock Exchange Trading Dates not quoting Cash Dividend (Ex Dividend)in the Cash Market | 14 April 2010 |
6. | Cash Dividend Payment Date | 28 April 2010 |
0 comments : on " Schedule Of cash dividend Of TRI POLYTA INDONESIA Tbk, PT (TPIA) "
Post a Comment